Tuesday, November 6, 2007

current Uk trading prices of Uk

Major Rates Bid Ask Cross Rates* Bid Ask
AUD/USD 0.9254 0.9259 GBP/AUD 2.2536 2.2541
USD/CAD 0.9262 0.9267 GBP/CAD 1.9340 1.9345
USD/CHF 1.1451 1.1456 GBP/CHF 2.3900 2.3905
USD/DKK 5.1238 5.1260 GBP/DKK 10.6971 10.6993
EUR/USD 1.4536 1.4541 GBP/EUR 1.4346 1.4351
GBP/USD 2.0874 2.0879 GBP/GBP 1 1
USD/HKD 7.7594 7.7616 GBP/HKD 16.2018 16.2040
USD/JPY 114.73 114.78 GBP/JPY 239.36 239.41
USD/NOK 5.3490 5.3512 GBP/NOK 11.1604 11.1626
NZD/USD 0.7757 0.7762 GBP/NZD 2.6889 2.6894
USD/SEK 6.3605 6.3627 GBP/SEK 13.2759 13.2781
USD/SGD 1.4470 1.4475 GBP/SGD 3.0205 3.0210
USD/ZAR 6.5071 6.5093 GBP/ZAR 13.5830 13.5852

No comments: